| 1907 | Nisshin Cotton Spinning Co., Ltd. established on February 5 (Capital: 10 million yen). |
|---|---|
| 1908 | Kameido Plant (the former Head Office) established. |
| 1918 | Kameido Plant commenced weaving operations. |
| 1920 | Nihonbashi Office established (the present Head Office). |
| 1925 | Nagoya Branch Office established. Osaka Branch Office established (the present Osaka Branch). |
| 1938 | Merged with Nisshin Rayon Co., Ltd. |
| 1940 | Toa Jitsugyo Co., Ltd. established (the company name changed to Nisshin Toa Inc. in 1990). |
| 1947 | Miai Plant commenced the production of textiles using a method of cotton bleaching, and "MITSUMOMO (Three peaches)" commercialized. |
| 1952 | Shimada Plant established. |
| 1958 | Tetoron/cotton blended fabric "MITSUMOMO TETORON" released through collaboration with Teikoku Rayon Co., Ltd. (the present Teijin Ltd.). Tokushima Plant established. |
| 1965 | Spandex yarn "NISSHINBO MOBILON" released. |
| 1967 | Fujieda Plant established. |
| 1968 | Corespan yarn "NISSHINBO MOBILON" released. |
| 1972 | Nisshinbo Do Brasil Industria Textil LTDA. (NDB) established. |
| 1977 | The production of super coarse count yarn for denim commenced. |
| 1985 | Nisshin Denim Inc. established. (the present Yoshinogawa Plant) |
| 1988 | New cotton finishing materials "SUPERSOFT" released. |
| 1992 | Whole cloth of 100% cotton spunlace binder free non-woven "OIKOS" released. |
| 1993 | Shape-stabilized materials "Super Soft Peach Phase (SSP)" released. P.T. Nikawa Textile Industry (Indonesia) established. |
| 1996 | "Triangle Project" launched through collaboration with Teijin Ltd. and Japan Wool Textile Co., Ltd. |
| 1997 | Environmentally friendly materials "ECOLOGIA" made from polyester recycled from PET bottles through the triangle project was released. |
| 1998 | P.T. Gistex Nisshinbo Indonesia established. (the present PT. Nisshinbo Indonesia) |
| 1999 | Energy-saving shirt "ECOSYS 28℃ " released through the triangle project. |
| 2002 | Nisshinbo (Shanghai) Co., Ltd. established. |
| 2003 | 100% cotton non-iron shirt "non care" released. "Banana fibers" released. |
| 2004 | New anti-bacterial and anti-odor fabric "AG FRESH" developed. CHOYA Co., Ltd. became a subsidiary of the Company following the acquisition of its 51.91% shares. |
| 2005 | "COOLISH" line of products announced through the triangle project, in response to the
government’s "Cool Biz" campaign. Advertisement featured a popular Japanese cartoon character "The Genius Bakabon" started. |
| 2006 | "Nisshinbo ZEOLITE MASK" using a high-functional and non-woven "copper zeolite cotton sheet"
released in full scale. Won the Nikkei BP Advertising Award for ads featured a popular Japanese cartoon character "The Genius Bakabon." |
| 2007 | Denim yarn production line of Harisaki Plant transferred to Fujieda Plant. 100th anniversary of the Company. |
| 2009 | Nisshinbo Textile, Inc. established, as a result of the Company's adoption of the pure holding
company system by spinning off the textile business. "APOLLOCOT"-next generation wash & wear shirt releaseed. |
| 2014 | Yoshinogawa plant established as a result of an Absorption-Type Merger of Nisshin Denim Inc. and transference of the product development section of Miai plant to the site. |
| 2015 | Absorbed elastomer business separately from Nisshinbo Chemical Inc. Tokyo Shirt Co., Ltd. became a subsidiary of the Company |